Financial Calendar
Date | Event |
---|---|
May 24, 2024 | Annual Report 2023 |
July 04, 2024 | Annual General Meeting (Berlin) |
September 30, 2024 | Half-Year Report |
November 18-19, 2024 | Winter 1on1-Summit |
Date | Event |
---|---|
May 24, 2024 | Annual Report 2023 |
July 04, 2024 | Annual General Meeting (Berlin) |
September 30, 2024 | Half-Year Report |
November 18-19, 2024 | Winter 1on1-Summit |
Cookie |
---|
cookielawinfo-checkbox-analytics |
cookielawinfo-checkbox-necessary |
viewed_cookie_policy |
Cookie |
---|
_ga |
_gat |
_gid |