Financial Calendar
Date | Event |
---|---|
June 23, 2023 | Annual General Meeting (Berlin) |
September 1, 2023 | Half-Year Report |
September 1, 2023 | Video Conference regarding the Half-Year Report |
November 27-29, 2023 | Equity Forum (Frankfurt am Main) |
Date | Event |
---|---|
June 23, 2023 | Annual General Meeting (Berlin) |
September 1, 2023 | Half-Year Report |
September 1, 2023 | Video Conference regarding the Half-Year Report |
November 27-29, 2023 | Equity Forum (Frankfurt am Main) |
Cookie |
---|
cookielawinfo-checkbox-analytics |
cookielawinfo-checkbox-necessary |
viewed_cookie_policy |
Cookie |
---|
_ga |
_gat |
_gid |